Milestones
Each division has 4 checkpoints every 75 trophies. When you cross each one for the first time you receive a reward - different depending on whether your account is Standard or Premium.
How they work
When you enter a division, the system places 4 checkpoints at 50, 125, 200 and 275 trophies from the minimum of that division. Each time you cross one for the first time, the game automatically hands you the reward corresponding to your account type.
Once per lifetime: if you drop a division and cross that threshold again, you do not receive the reward again.
Never lost: the season reset does not affect milestones already claimed.
Separate from promotion: CP4 lands at +275 trophies - 25 trophies before the next division. The milestone bonus and the promotion bonus are always distinct events.
Cumulative: players who acquire the Premium membership additionally receive the Premium category rewards.
Standard vs Premium rewards
Rewards differ by account type. This is not the Pass Master — it is a permanent membership difference.
| Checkpoint | Trophies (e.g. Recruit) | Standard | Premium |
|---|---|---|---|
| CP1 | 1,500 | 3 common fragments | 6 common fragments + 500 Gold |
| CP2 | 1,575 | 500 Gold | 3 common fragments + 1,000 Gold |
| CP3 | 1,650 | Silver Chest | Gold Chest |
| CP4 | 1,725 | 5 common fragments + 300 Gold | 8 common fragments + 800 Gold + 5 Gems |
The values scale with the tier: in high divisions the fragments are Rare, Epic or Legendary and the chests are Gold, Diamond or Nexus. The example uses Recruit (Tier 1).
Trophies by division
| Division | CP1 | CP2 | CP3 | CP4 |
|---|---|---|---|---|
| Recruit | 1,500 | 1,575 | 1,650 | 1,725 |
| Operator | 1,800 | 1,875 | 1,950 | 2,025 |
| Strategist | 2,100 | 2,175 | 2,250 | 2,325 |
| Controller I | 2,400 | 2,475 | 2,550 | 2,625 |
| Controller II | 2,700 | 2,775 | 2,850 | 2,925 |
| Controller III | 3,000 | 3,075 | 3,150 | 3,225 |
| Architect I | 3,300 | 3,375 | 3,450 | 3,525 |
| Architect II | 3,600 | 3,675 | 3,750 | 3,825 |
| Architect III | 3,900 | 3,975 | 4,050 | 4,125 |
| Synchronizer I | 4,200 | 4,275 | 4,350 | 4,425 |
| Synchronizer II | 4,500 | 4,575 | 4,650 | 4,725 |
| Synchronizer III | 4,800 | 4,875 | 4,950 | 5,025 |
| Titan Core | 5,100 | 5,175 | 5,250 | 5,325 |
Promotion to the next division always happens at min+300. CP4 (min+275) never coincides with that threshold.
The exact rewards for each milestone are configurable by the administration team. The values shown are those configured at launch; they may vary between seasons.
