Divisions Table
15 divisions organized by trophies. Each tier is 300 trophies wide (except Legend Nexus with 600 and Spot Master with no ceiling).
| # | Division | Minimum trophies | Milestones |
|---|---|---|---|
| 01 | Recruit | 1,500 | 4 |
| 02 | Operator | 1,800 | 4 |
| 03 | Strategist | 2,100 | 4 |
| 04 | Controller I | 2,400 | 4 |
| 05 | Controller II | 2,700 | 4 |
| 06 | Controller III | 3,000 | 4 |
| 07 | Architect I | 3,300 | 4 |
| 08 | Architect II | 3,600 | 4 |
| 09 | Architect III | 3,900 | 4 |
| 10 | Synchronizer I | 4,200 | 4 |
| 11 | Synchronizer II | 4,500 | 4 |
| 12 | Synchronizer III | 4,800 | 4 |
| 13 | Titan Core | 5,100 | 4 |
| 14 | Legend Nexus (600 trophies wide, up to 5,999) | 5,400 | 8 |
| 15 | Spot Master (6,000+) | 6,000 | - |
Pre-Division Zone
The first division (Recruit) starts at 1,500 trophies. New players start with 1,000 trophies. The zone between 1,000 and 1,499 is the pre-division zone: there are no milestones, just climb freely until you enter Recruit.
Trophies per match
| Mode | Win / 1st | 2nd place | 3rd place | Loss / 4th |
|---|---|---|---|---|
| 1v1 Standard | +10 | - | - | -13 |
| 2v2 | +10 (team) | - | - | -13 (team) |
| FFA (4 players) | +10 | +5 | -6 | -13 |
| 1v1 Blitz | 0 | - | - | 0 |
Blitz has no effect on trophies: it is for practicing mechanics without division risk.
In 2v2 the two members of the winning team receive +10 each. The two on the losing team -13 each.
Demotion and grace
When you lose trophies you can drop below the minimum of your current tier. The system has a grace of 9 trophies before demoting you a division. Example: if you are in Architect I (minimum 3,300 trophies) and drop to 3,292, you are still in Architect I. At 3,290 you drop.
Milestones
Within each division there are 4 milestones every 75 trophies. Each milestone is a configurable reward (Gold, Gems, RP, chests, fragments). They are earned only once per lifetime per division and threshold: they are not lost if you drop a division. See Milestones.
