Achievements Table
24 permanent achievements. They are earned only once and are not lost. Each one has a condition and a reward in Gold, Gems and/or RP.
Progression
| Achievement | Condition | Gold | Gems | RP |
|---|---|---|---|---|
| First Win | 1 win | 500 | - | - |
| 10 Wins | 10 wins | 1,000 | 5 | - |
| 50 Wins | 50 wins | 2,500 | 15 | - |
| 100 Wins | 100 wins | 5,000 | 30 | 50 |
| Veteran | 500 wins | 10,000 | 75 | 200 |
| 100 Matches | 100 matches played | 1,000 | - | - |
| Dedicated Player | 500 matches played | 3,000 | 20 | - |
| Thousand Battles | 1,000 matches played | 8,000 | 50 | 100 |
| Operator | Reach Operator league | 500 | - | - |
| Strategist | Reach Strategist league | 1,000 | 5 | - |
| Architect | Reach Architect I+ | 2,000 | 10 | - |
| Titan Core | Reach Titan Core | 5,000 | 30 | 100 |
| Spot Master | Reach Spot Master | 10,000 | 100 | 500 |
| Level 10 | Level 10 | 500 | - | - |
| Level 30 | Level 30 | 2,000 | 10 | - |
| Arena Ready | Level 45 | 3,000 | 20 | - |
Social
| Achievement | Condition | Gold | Gems | RP |
|---|---|---|---|---|
| Pack Member | Join a clan | 500 | - | - |
| First Referral | 1 referral | 1,000 | 5 | - |
| Ambassador | 10 referrals | 5,000 | 25 | 100 |
Combat
| Achievement | Condition | Gold | Gems | RP |
|---|---|---|---|---|
| Streak of 5 | Streak of 5 wins | 1,500 | 10 | - |
| Unstoppable | Streak of 10 wins | 3,000 | 25 | 50 |
| Arena Debut | 1st win in PA | 2,000 | 10 | 50 |
Economy
| Achievement | Condition | Gold | Gems | RP |
|---|---|---|---|---|
| Own Style | 1st skin unlocked | 1,000 | - | - |
| Legendary Chest | Open a Legendary chest | 2,000 | 10 | - |
Achievements activate automatically post-match or when the condition is met. Some require manual claiming from the profile. They are not lost if you drop a league or if the monthly trophies reset.
