Drops by Type
Each chest guarantees gold and fragments. The best chests can also contain RP, 8-hour boosters and high-rarity skins.
Drops table
| Chest | Gold | RP | Fragments | Booster | Skin drop |
|---|---|---|---|---|---|
| Basic | 100 - 200 | - | 3 frags (100% common) | - | - |
| Silver | 500 - 1,000 | - | 6 frags (80% common / 20% rare) | - | - |
| Gold | 1,500 - 3,000 | - | 12 frags (70% common / 30% rare) | - | 2% rare |
| Premium | 3,000 - 6,000 | - | 20 frags (65c/30r/5e) | Yes | 4% rare, 1% epic |
| Epic | 5,000 - 10,000 | 5 - 15 | 40 frags (60c/30r/10e) | Yes | 8% rare, 2% epic |
| Legendary | 10,000 - 20,000 | 10 - 30 | 60 frags (50c/30r/15e/5l) | Yes | 15% rare, 5% epic, 1% legendary |
c = common, r = rare, e = epic, l = legendary. The percentages are of the fragment distribution within the chest.
Fragment rarity
| Rarity | Use |
|---|---|
| Common | Crafting Common skins (20 frags) |
| Rare | Crafting Rare skins (50 frags) |
| Epic | Crafting Epic skins (100 frags) |
| Legendary | Crafting Legendary skins (200 frags): only in Legendary chest |
Skin drop
Gold chests or higher have a chance to drop a full skin directly (not just fragments). The rarity of the skin that can drop depends on the chest type:
- Gold: chance of Rare skin (2%)
- Premium: Rare skin (4%) or Epic (1%)
- Epic: Rare skin (8%) or Epic (2%)
- Legendary: Rare skin (15%), Epic (5%) or Legendary (1%)
Buy chests directly
| Chest | Gems | RP | USDC |
|---|---|---|---|
| Gold | 400 | 600 | $4.95 |
| Premium | 760 | 1,140 | $9.50 |
| Epic | 1,190 | 1,780 | $14.85 |
| Legendary | 3,200 | 4,790 | $39.95 |
Basic and Silver are only obtained through matches (deterministic victory cycle). They are not available in the store.
