Chest Types
Spot Master has 6 chest types with different timers and rewards. Chests are earned in matches following a deterministic cycle of 200. The player can accumulate as many chests in the opening queue as they have slots available.
| Type | Timer | Gold | RP | Fragments | Skin Drop |
|---|---|---|---|---|---|
| Basic | 2h | 100-200 | - | 3 (100% common) | - |
| Silver | 4h | 500-1,000 | - | 6 (80% common / 20% rare) | - |
| Gold | 8h | 1,500-3,000 | - | 12 (70% common / 30% rare) | 2% rare |
| Premium | 12h | 3,000-6,000 | - | 20 (65c/30r/5e) + booster | 4% rare / 1% epic |
| Epic | 16h | 5,000-10,000 | 5-15 | 40 (60c/30r/10e) + booster | 8% rare / 2% epic |
| Legendary | 24h | 10,000-20,000 | 10-30 | 60 (50c/30r/15e/5l) + booster | 15% rare / 5% epic / 1% leg |
Chest slots
| Account | Slots available |
|---|---|
| Standard | 4 slots |
| Premium | 5 slots |
Only one chest is active with the timer running. When the chest finishes unlocking, once it is opened by the player, the next chest in the queue automatically enters the unlocking phase.
Speedup and reduction
| Method | Reduction | Limit |
|---|---|---|
| Watch an ad | 30 minutes | Max. 1 ad per chest |
| Spend Gems | Full unlock | (Time Remaining / 3) Gems |
Distribution in the 200 cycle
| Type | Amount in 200 matches | % of the cycle |
|---|---|---|
| Basic | 100 | 50% |
| Silver | 50 | 25% |
| Gold | 30 | 15% |
| Premium | 12 | 6% |
| Epic | 6 | 3% |
| Legendary | 2 | 1% |
The distribution is deterministic: not random. Every cycle of 200 matches always contains exactly these chests. There are also position-based guarantees. See Guaranteed Cycle for the full detail.
